Widely applicable to harsh environments with high fire resistance requirements, large load fluctuations, pollution, and humidity. It is the most ideal power supply and distribution equipment for important places such as airports, subways, power plants, metallurgy, etc,Hospitals, high-rise buildings, shopping centers, densely populated residential areas, petrochemicals, scientific research, etc.



Core indicators | Unit | Parameter |
| HV Rated Voltage | kV | 11/6.6 |
| LV Rated Voltage | kV | 0.415 |
| Rated Frequency | Hz | 50 |
| Rated Capacity | kVA | 30–2500 |
| Tap Range | % | ±5 / ±2×2.5 / +3−1×2.5 |
| Connection Group | — | Dyn11/Yyn0 |
| Short‑circuit Impedance | % | 4.0–6.0 |
| 1min PF Withstand Voltage | kV | 28 |
| Lightning Impulse Withstand | kV | 60 |
| Standards | — | MS IEC 60076‑11 |

Dry type transformer is a power transformer that uses air/resin as insulation and cooling medium, without combustible media such as transformer oil. Its core characteristics are fire and explosion prevention, insulation and moisture resistance, small size, and convenient operation and maintenance. It is suitable for high-rise buildings, densely populated areas, basements and other scenarios with strict fire prevention requirements. It is also an important configuration type of box type substation (especially dry-type European box type substation). The following summarizes the core characteristics from the dimensions of structural performance, operating characteristics, installation and operation, and scene adaptation.
1、 Core performance: Fire and explosion prevention, insulation and moisture resistance, safe operation;
2、 Structural design: compact and lightweight, modular, suitable for multiple installation scenarios;
3、 Installation and operation: convenient and efficient, maintenance free, adaptable to complex installation environments;
4、 Cost and Scenario: High initial cost, mainly for small and medium-sized capacity, suitable for high fire prevention requirements scenarios;
Core adaptation scenarios:
Indoor power distribution: high-rise buildings, shopping malls, hotels, hospitals, basement power distribution rooms;
Personnel intensive areas: schools, stations, sports centers, and underground parking garages in residential areas;
Special fire prevention zones: power distribution around chemical industrial parks, gas stations, data centers, and warehouses for flammable and explosive materials;
Clean outdoor scenes: European style transformer substations in the core areas and high-end commercial districts of Malaysian cities (requiring the installation of protective boxes)
| Comparison Dimension | Oil-immersed Transformer | Dry-type Transformer |
| Insulation & Heat Dissipation | Excellent insulation performance, high heat dissipation efficiency, and strong overload capacity | Insulation depends on air, poor heat dissipation, and weak overload capacity |
| Cost | 30%~50% lower manufacturing cost, low operation and maintenance cost | High manufacturing cost; regular insulation inspection required, resulting in high operation and maintenance cost |
| Service Life | 20~30 years (hermetically sealed type) | 10~15 years (conventional type) |
| Outdoor Adaptability | Strong protection performance, suitable for outdoor high temperature, salt spray and rainy conditions | Weak protection performance; additional protective box required for outdoor application |
| Capacity Coverage | Full capacity coverage from 30kVA to 3150kVA and above | Mostly 30~1250kVA, extremely high manufacturing cost for large capacity |
| Fire Safety | Flammable oil medium, potential fire risk in case of internal short circuit; special fire prevention measures required | Incombustible insulation material, good fire safety performance, no fire spreading risk |
| Installation & Mobility | Relatively heavy due to oil tank and dielectric oil; forklift/crane required for transportation and installation, low mobility | Light weight, convenient for transportation and installation, high mobility |
| Environmental Impact | Risk of oil leakage for non-hermetically sealed type, which may cause environmental pollution (avoidable by hermetically sealed type) | No medium leakage, green and environmentally friendly, no pollution risk |
| Applicable Scenarios | Outdoor power distribution, medium and large capacity power distribution, industrial and municipal power distribution | High-rise buildings, basements, densely populated areas, clean indoor power distribution |
Leave a Comment